
TODAY is #GivingTuesday!
Kick off this Christmas season by joining the global movement of giving back and creating change this #GivingTuesday. We know there are many wonderful charitable causes near and dear to our hearts and we hope today you will choose to make a gift to Merion Mercy!
Your gift will support key elements of MMA, including:
Professional Development for Faculty: As the world changes, so do things like technology and pedagogy. This has never been more apparent than in the past year, and the MMAnnual Fund played a crucial role in providing faculty with the training to meet the moment. The MMAnnual Fund is also essential to the school's ability to hire and retain its top-tier faculty.
Financial Aid: Our student community represents two states, eight counties, and 81 zip codes. Financial Aid gives MMA the ability to assist in providing a Mercy education to deserving students throughout the greater Philadelphia area.
Our Home in Merion: Continuing updates and improvements to our buildings and campus will allow MMA to provide an extraordinary education this year and for years to come.
Thank you to our first 100 donors who participated today in #GivingTuesday! Your donations helped us receive a $10,000 gift to Merion Mercy. Each and every donation directly impacts the hundreds of young women who are blessed with a Merion education!
732 days ago by Stacy GallagherA generous donor just came forward to offer a $10,000 matching gift, if MMA can receive support from more than 100 individuals today on Giving Tuesday!
Please join others and make your gift today! Your gift today will have 2x the impact because it will help us toward our $40,000 goal as well as help us secure the matching gift. Giving Tuesday ends at midnight so please don't wait to give! To make a pledge, payable by June 30, 2022 that will count toward the challenge, email nfixx@merion-mercy.com
733 days ago by NathanielDonors
View All DonorsArea | Donors | $ Raised |
---|---|---|
Area of Greatest Need | 10 | $10,180 |
Financial Aid | 10 | $3,780 |
Academics | 5 | $2,975 |
Academic Support | 7 | $1,685 |
Arts | 9 | $1,355 |
Athletics | 8 | $868 |
Ministry | 4 | $450 |
Diversity, Equity, and Inclusion | 4 | $310 |
Technology | 2 | $275 |
Faculty Professional Development | 0 | $0 |
Student Life | 0 | $0 |
Affiliation | Donors | $ Raised |
---|---|---|
1991 | 2 | $3,250 |
1978 | 1 | $2,000 |
1989 | 2 | $1,500 |
1949 | 2 | $1,250 |
1944 | 1 | $1,000 |
2005 | 5 | $500 |
2002 | 2 | $350 |
1982 | 2 | $350 |
2001 | 2 | $350 |
1983 | 1 | $250 |
2020 | 1 | $250 |
1974 | 1 | $250 |
1993 | 1 | $250 |
1961 | 1 | $250 |
2007 | 1 | $250 |
1995 | 1 | $250 |
2012 | 2 | $200 |
2004 | 2 | $200 |
1999 | 3 | $165 |
2011 | 2 | $150 |
1967 | 1 | $150 |
1987 | 2 | $130 |
2006 | 2 | $125 |
2016 | 2 | $65 |
2010 | 2 | $60 |
1975 | 1 | $50 |
2014 | 1 | $50 |
1962 | 1 | $50 |
1973 | 1 | $30 |
1990 | 1 | $30 |
1994 | 1 | $30 |
2008 | 1 | $30 |
1971 | 1 | $25 |
1998 | 1 | $15 |









